Effects
| Slot 1 | Increase AC by 637 | SPA 1 (637, 0, 0, 100) |
| Slot 2 | Increase max HP by 4,287 | SPA 69 (4287, 0, 0, 100) |
| Slot 3 | Increase hit points by 4,287 | SPA 79 (4287, 0, 0, 100) |
| Slot 4 | Increase mana by 44 | SPA 15 (44, 0, 0, 100) |
| Slot 5 | Block buff if slot 1 is 'AC' and < 1,636 | SPA 148 (1, 1, 1636, 100) |
| Slot 6 | Block buff if slot 2 is 'Max HP' and < 8,486 | SPA 148 (69, 2, 8486, 100) |
| Slot 7 | Increase endurance by 6 | SPA 189 (6, 0, 0, 100) |
Casting
Mana5497
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeGroup v2
Range100
AE Range100
Duration18s
Resist
Resist/Level100
Flags
BeneficialDispelableInterruptableMGBFocusableBeneficial BlockableDuration Frozen