Effects
| Slot 1 | Increase AC by 607 | SPA 1 (607, 0, 0, 100) |
| Slot 2 | Increase max HP by 4,083 | SPA 69 (4083, 0, 0, 100) |
| Slot 3 | Increase hit points by 4,083 | SPA 79 (4083, 0, 0, 100) |
| Slot 4 | Increase mana by 42 | SPA 15 (42, 0, 0, 100) |
| Slot 5 | Block buff if slot 1 is 'AC' and < 1,606 | SPA 148 (1, 1, 1606, 100) |
| Slot 6 | Block buff if slot 2 is 'Max HP' and < 8,482 | SPA 148 (69, 2, 8482, 100) |
| Slot 7 | Increase endurance by 5 | SPA 189 (5, 0, 0, 100) |
Casting
Mana5286
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeGroup v2
Range100
AE Range100
Duration18s
Resist
Resist/Level100
Flags
BeneficialDispelableInterruptableMGBFocusableBeneficial BlockableDuration Frozen