Effects
| Slot 1 | Increase spell damage taken by 327 | SPA 297 (327, 0, 327, 100) |
| Slot 2 | Decrease hit points by 889 to 1,107 | SPA 0 (-889, 0, 1107, 103) |
| Slot 3 | Decrease cold resist by 77 | SPA 47 (-77, 0, 77, 100) |
| Slot 5 | Limit Resist: Cold | SPA 135 (3, 0, 0, 100) |
| Slot 6 | Limit Max Level: 100 | SPA 134 (100, 0, 0, 100) |
| Slot 7 | Limit Effect: SPA 0 | SPA 137 (0, 0, 0, 100) |
| Slot 8 | Limit: Detrimental | SPA 138 (0, 0, 0, 100) |
| Slot 9 | Limit: Combat Skill | SPA 311 (0, 0, 0, 100) |
| Slot 10 | Decrease AC by 398 | SPA 1 (-398, 0, 398, 100) |
Casting
Mana1830
Cast Time3.0s
Recast1.5s recast
Rest Time1.5s
Timer14
Target
Target TypeSingle
Range200
Duration6s
Resist
Resist TypeCold
Resist Mod-55
Combat
Flags
DispelableInterruptableReflectableFeedbackableFocusableBeneficial Blockable