Effects
| Slot 1 | Block buff if slot 3 is 'AC' and < 1,625 | SPA 148 (1, 3, 1625, 100) |
| Slot 2 | Block buff if slot 6 is 'Damage Shield' and < 1,148 | SPA 148 (59, 6, 1148, 100) |
| Slot 3 | Increase AC by 625 | SPA 1 (625, 0, 625, 100) |
| Slot 4 | Block buff if slot 10 is 'Max HP' and < 2,546 | SPA 148 (69, 10, 2546, 100) |
| Slot 6 | Increase damage shield by 48 | SPA 59 (-48, 0, 0, 100) |
| Slot 10 | Increase max HP by 1,546 | SPA 69 (1546, 0, 1546, 100) |
Casting
Mana829
Cast Time4.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Duration18s
Resist
Resist TypeCold
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen