Effects
| Slot 1 | Block buff if slot 3 is 'AC' and < 1,595 | SPA 148 (1, 3, 1595, 100) |
| Slot 2 | Block buff if slot 6 is 'Damage Shield' and < 1,146 | SPA 148 (59, 6, 1146, 100) |
| Slot 3 | Increase AC by 595 | SPA 1 (595, 0, 595, 100) |
| Slot 4 | Block buff if slot 10 is 'Max HP' and < 2,472 | SPA 148 (69, 10, 2472, 100) |
| Slot 6 | Increase damage shield by 46 | SPA 59 (-46, 0, 0, 100) |
| Slot 10 | Increase max HP by 1,472 | SPA 69 (1472, 0, 1472, 100) |
Casting
Mana797
Cast Time4.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Duration18s
Resist
Resist TypeCold
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen