Effects
| Slot 1 | Increase damage shield by 237 | SPA 59 (-237, 0, 237, 100) |
| Slot 2 | Increase attack by 624 | SPA 2 (624, 0, 0, 100) |
| Slot 3 | Increase AC by 625 | SPA 1 (625, 0, 625, 100) |
| Slot 4 | Increase max HP by 810 | SPA 69 (810, 0, 811, 100) |
| Slot 5 | Block buff if slot 4 is 'Max HP' and < 3,310 | SPA 148 (69, 4, 3310, 100) |
| Slot 6 | Block buff if slot 1 is 'Damage Shield' and < 2,737 | SPA 148 (59, 1, 2737, 100) |
| Slot 7 | Block buff if slot 3 is 'AC' and < 3,125 | SPA 148 (1, 3, 3125, 100) |
| Slot 8 | Block buff if slot 2 is 'Attack' and < 3,124 | SPA 148 (2, 2, 3124, 100) |
| Slot 9 | Increase double attack by 4% | SPA 177 (4, 0, 0, 100) |
Casting
Mana1082
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Range100
Duration18s
Resist
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen