Effects
| Slot 1 | Increase damage shield by 226 | SPA 59 (-226, 0, 226, 100) |
| Slot 2 | Increase attack by 594 | SPA 2 (594, 0, 0, 100) |
| Slot 3 | Increase AC by 595 | SPA 1 (595, 0, 595, 100) |
| Slot 4 | Increase max HP by 771 | SPA 69 (771, 0, 772, 100) |
| Slot 5 | Block buff if slot 4 is 'Max HP' and < 3,271 | SPA 148 (69, 4, 3271, 100) |
| Slot 6 | Block buff if slot 1 is 'Damage Shield' and < 2,726 | SPA 148 (59, 1, 2726, 100) |
| Slot 7 | Block buff if slot 3 is 'AC' and < 3,095 | SPA 148 (1, 3, 3095, 100) |
| Slot 8 | Block buff if slot 2 is 'Attack' and < 3,094 | SPA 148 (2, 2, 3094, 100) |
| Slot 9 | Increase double attack by 4% | SPA 177 (4, 0, 0, 100) |
Casting
Mana1041
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Range100
Duration18s
Resist
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen