EQDBEQDB

Login

← Spells

Pestering Poison

ID: 33558·

Skill 98

Effects

Slot 1Increase cast time by 10%SPA 127 (-10, 0, 0, 100)
Slot 2Decrease melee haste by 10%SPA 371 (10, 0, 0, 100)
Slot 3Modify Faction: 1,804 (-2,000)SPA 368 (1804, -2000, 0, 100)
Slot 4Modify Faction: 1,805 (-2,000)SPA 368 (1805, -2000, 0, 100)
Slot 5Modify Faction: 1,806 (-2,000)SPA 368 (1806, -2000, 0, 100)
Slot 6Modify Faction: 1,807 (-2,000)SPA 368 (1807, -2000, 0, 100)
Slot 7Modify Faction: 1,808 (-2,000)SPA 368 (1808, -2000, 0, 100)
Slot 8Modify Faction: 1,813 (-2,000)SPA 368 (1813, -2000, 0, 100)
Slot 9Modify Faction: 1,815 (-2,000)SPA 368 (1815, -2000, 0, 100)
Slot 10Modify Faction: 1,816 (-2,000)SPA 368 (1816, -2000, 0, 100)
Slot 11Suppression: 0 (12)SPA 382 (0, 12, 0, 100)
Slot 12Suppression: 0 (314)SPA 382 (0, 314, 0, 100)

Target

Target TypeSingle
Range600
Duration24s

Resist

Resist TypePoison
Resist Mod-900
Min Resist10
Max Resist150
Resist/Level100

Combat

Flags

Allow Fast RegenCannot RemovePartial Resist