Planar Infusion
ID: 33076·
Alteration
Effects
| Slot 1 | Increase WIS by 10 | SPA 9 (10, 0, 0, 100) |
| Slot 2 | Increase DEX by 10 | SPA 5 (10, 0, 0, 100) |
| Slot 3 | Increase AGI by 10 | SPA 6 (10, 0, 0, 100) |
| Slot 4 | Increase STR by 10 | SPA 4 (10, 0, 0, 100) |
| Slot 5 | Increase STA by 10 | SPA 7 (10, 0, 0, 100) |
| Slot 6 | Increase INT by 10 | SPA 8 (10, 0, 0, 100) |
| Slot 7 | Increase fire resist by 10 | SPA 46 (10, 0, 0, 100) |
| Slot 8 | Increase AC by 25 | SPA 1 (25, 0, 0, 100) |
| Slot 9 | Increase cold resist by 10 | SPA 47 (10, 0, 0, 100) |
| Slot 10 | Increase poison resist by 10 | SPA 48 (10, 0, 0, 100) |
| Slot 11 | Increase disease resist by 10 | SPA 49 (10, 0, 0, 100) |
| Slot 12 | Increase magic resist by 10 | SPA 50 (10, 0, 0, 100) |
Target
Target TypeSelf
Duration18m
Resist
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen