EQDBEQDB

Login

← Spells

Cleansing Rains

WAR/254 CLR/254 PAL/254 RNG/254 SHD/254 DRU/254 MNK/254 ROG/254 SHM/254 NEC/254 WIZ/254 MAG/254 ENC/254 BST/254 BER/254

ID: 32137·Group 32137·Rank: 1·

Alteration

Effects

Slot 1Increase hit points by 81,500 to 116,500SPA 0 (81500, 0, 116500, 123)
Slot 2Cure 21 poisonSPA 36 (-21, 0, 0, 100)
Slot 3Cure 21 poisonSPA 36 (-21, 0, 0, 100)
Slot 4Cure 21 diseaseSPA 35 (-21, 0, 0, 100)
Slot 5Cure 21 diseaseSPA 35 (-21, 0, 0, 100)
Slot 6Cure 16 curseSPA 116 (-16, 0, 0, 100)
Slot 7Cure 16 curseSPA 116 (-16, 0, 0, 100)
Slot 8Cure 10 corruptionSPA 369 (-10, 0, 0, 100)
Slot 9Cure 10 corruptionSPA 369 (-10, 0, 0, 100)
Slot 10Cancel negative effectsSPA 154 (950, 0, 0, 100)
Slot 11Cancel negative effectsSPA 154 (950, 0, 0, 100)

Casting

Mana81200
Cast Time0.5s
Recast1.5s recast
Rest Time1.5s

Target

Target TypeGroup v1
Range200
AE Range200
Duration12s
Max Targets6

Resist

Resist/Level100

Flags

BeneficialDispelableInterruptableSong WindowFocusableBeneficial BlockableDuration Frozen