Cleansing Rains
WAR/254 CLR/254 PAL/254 RNG/254 SHD/254 DRU/254 MNK/254 ROG/254 SHM/254 NEC/254 WIZ/254 MAG/254 ENC/254 BST/254 BER/254ID: 32137·Group 32137·Rank: 1·
Alteration
Effects
| Slot 1 | Increase hit points by 81,500 to 116,500 | SPA 0 (81500, 0, 116500, 123) |
| Slot 2 | Cure 21 poison | SPA 36 (-21, 0, 0, 100) |
| Slot 3 | Cure 21 poison | SPA 36 (-21, 0, 0, 100) |
| Slot 4 | Cure 21 disease | SPA 35 (-21, 0, 0, 100) |
| Slot 5 | Cure 21 disease | SPA 35 (-21, 0, 0, 100) |
| Slot 6 | Cure 16 curse | SPA 116 (-16, 0, 0, 100) |
| Slot 7 | Cure 16 curse | SPA 116 (-16, 0, 0, 100) |
| Slot 8 | Cure 10 corruption | SPA 369 (-10, 0, 0, 100) |
| Slot 9 | Cure 10 corruption | SPA 369 (-10, 0, 0, 100) |
| Slot 10 | Cancel negative effects | SPA 154 (950, 0, 0, 100) |
| Slot 11 | Cancel negative effects | SPA 154 (950, 0, 0, 100) |
Casting
Mana81200
Cast Time0.5s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeGroup v1
Range200
AE Range200
Duration12s
Max Targets6
Resist
Resist/Level100
Flags
BeneficialDispelableInterruptableSong WindowFocusableBeneficial BlockableDuration Frozen