Effects
| Slot 1 | Increase hit points by 10,766 | SPA 0 (10766, 0, 10766, 10) |
| Slot 2 | Cure 59 disease | SPA 35 (-59, 0, 59, 100) |
| Slot 3 | Cure 59 poison | SPA 36 (-59, 0, 59, 100) |
| Slot 4 | Cure 59 curse | SPA 116 (-59, 0, 59, 100) |
| Slot 5 | Cure 41 corruption | SPA 369 (-41, 0, 41, 100) |
| Slot 6 | Increase hit points by 3,552 | SPA 0 (3552, 400, 3552, 100) |
Casting
Mana1611
Cast Time1.0s
Recast4.25s recast
Rest Time1.5s
Target
Target TypeCorpse
Range200
Resist
Resist/Level100
Combat
Flags
BeneficialInterruptableFocusableBeneficial BlockableDuration Frozen