EQDBEQDB

Login

← Spells

Enforce Rk. III

ENC/95

ID: 30207·Group 6421·Rank: 10·

Alteration

Effects

Slot 1Charm (up to level 16)SPA 22 (16, 0, 94, 100)
Slot 2Increase AGI by 168SPA 6 (168, 0, 0, 100)
Slot 3Increase DEX by 140SPA 5 (140, 0, 0, 100)
Slot 4Increase attack by 147SPA 2 (147, 0, 147, 100)
Slot 5Increase melee haste by 168%SPA 11 (168, 0, 168, 100)
Slot 6Increase melee crit chance by 35%SPA 169 (35, -1, 0, 100)
Slot 7Increase triple attack chance by 21%SPA 364 (21, 0, 0, 100)
Slot 8Increase melee crit damage by 12%SPA 330 (12, -1, 0, 100)
Slot 9Doom Always: 30,210SPA 373 (30210, 0, 0, 100)

Casting

Mana2290
Cast Time5.0s
Recast1.5s recast
Rest Time1.5s

Target

Target TypeSingle
Range200
Duration48s

Resist

Resist TypeMagic
Resist Mod-35
Resist/Level100

Combat

Flags

DispelableInterruptableReflectableFeedbackableFocusableBeneficial BlockablePartial Resist