EQDBEQDB

Login

← Spells

Enforce Rk. II

ENC/95

ID: 30206·Group 6421·Rank: 5·

Alteration

Effects

Slot 1Charm (up to level 16)SPA 22 (16, 0, 94, 100)
Slot 2Increase AGI by 160SPA 6 (160, 0, 0, 100)
Slot 3Increase DEX by 133SPA 5 (133, 0, 0, 100)
Slot 4Increase attack by 140SPA 2 (140, 0, 140, 100)
Slot 5Increase melee haste by 168%SPA 11 (168, 0, 168, 100)
Slot 6Increase melee crit chance by 34%SPA 169 (34, -1, 0, 100)
Slot 7Increase triple attack chance by 20%SPA 364 (20, 0, 0, 100)
Slot 8Increase melee crit damage by 11%SPA 330 (11, -1, 0, 100)
Slot 9Doom Always: 30,209SPA 373 (30209, 0, 0, 100)

Casting

Mana2290
Cast Time5.0s
Recast1.5s recast
Rest Time1.5s

Target

Target TypeSingle
Range200
Duration48s

Resist

Resist TypeMagic
Resist Mod-25
Resist/Level100

Combat

Flags

DispelableInterruptableReflectableFeedbackableFocusableBeneficial BlockablePartial Resist