EQDBEQDB

Login

← Spells

Attenuating Helix Rk. III

ENC/93

ID: 30099·Group 6451·Rank: 10·

Alteration

Effects

Slot 1Add 24 disease counterSPA 35 (24, 0, 0, 100)
Slot 2Increase melee haste by 30%SPA 11 (30, 0, 30, 100)
Slot 3Decrease STR by 241SPA 4 (-241, 0, 241, 100)
Slot 4Decrease AC by 332SPA 1 (-332, 0, 332, 100)
Slot 5Decrease DEX by 241SPA 5 (-241, 0, 241, 100)
Slot 6Decrease AGI by 241SPA 6 (-241, 0, 241, 100)
Slot 7Decrease dual wield by 14%SPA 176 (-14, 0, 0, 100)

Casting

Mana590
Cast Time2.5s
Recast6s recast
Rest Time1.5s

Target

Target TypeSingle
Range200
Duration48s

Resist

Resist TypeMagic
Resist Mod-30
Resist/Level100

Combat

Hate Mod-100%

Flags

InterruptableReflectableFeedbackableFocusableBeneficial Blockable