EQDBEQDB

Login

← Spells

Attenuating Helix Rk. II

ENC/93

ID: 30098·Group 6451·Rank: 5·

Alteration

Effects

Slot 1Add 24 disease counterSPA 35 (24, 0, 0, 100)
Slot 2Increase melee haste by 30%SPA 11 (30, 0, 30, 100)
Slot 3Decrease STR by 230SPA 4 (-230, 0, 230, 100)
Slot 4Decrease AC by 316SPA 1 (-316, 0, 316, 100)
Slot 5Decrease DEX by 230SPA 5 (-230, 0, 230, 100)
Slot 6Decrease AGI by 230SPA 6 (-230, 0, 230, 100)
Slot 7Decrease dual wield by 13%SPA 176 (-13, 0, 0, 100)

Casting

Mana590
Cast Time2.5s
Recast6s recast
Rest Time1.5s

Target

Target TypeSingle
Range200
Duration48s

Resist

Resist TypeMagic
Resist Mod-15
Resist/Level100

Combat

Hate Mod-80%

Flags

InterruptableReflectableFeedbackableFocusableBeneficial Blockable