EQDBEQDB

Login

← Spells

Attenuating Helix

ENC/93

ID: 30097·Group 6451·Rank: 1·

Alteration

Effects

Slot 1Add 24 disease counterSPA 35 (24, 0, 0, 100)
Slot 2Increase melee haste by 30%SPA 11 (30, 0, 30, 100)
Slot 3Decrease STR by 219SPA 4 (-219, 0, 219, 100)
Slot 4Decrease AC by 301SPA 1 (-301, 0, 301, 100)
Slot 5Decrease DEX by 219SPA 5 (-219, 0, 219, 100)
Slot 6Decrease AGI by 219SPA 6 (-219, 0, 219, 100)
Slot 7Decrease dual wield by 12%SPA 176 (-12, 0, 0, 100)

Casting

Mana590
Cast Time2.5s
Recast6s recast
Rest Time1.5s

Target

Target TypeSingle
Range200
Duration48s

Resist

Resist TypeMagic
Resist Mod-10
Resist/Level100

Combat

Hate Mod-60%

Flags

InterruptableReflectableFeedbackableFocusableBeneficial Blockable