Effects
| Slot 1 | Increase max HP by 2,805 | SPA 69 (2805, 0, 2805, 100) |
| Slot 2 | Increase hit points by 2,805 | SPA 79 (2805, 0, 2805, 100) |
| Slot 4 | Increase STR by 226 | SPA 4 (226, 0, 226, 100) |
| Slot 5 | Increase DEX by 226 | SPA 5 (226, 0, 226, 100) |
| Slot 6 | Overwrite buff if slot 1 is 'STR' and < 226 | SPA 149 (4, 1, 226, 100) |
| Slot 7 | Overwrite buff if slot 1 is 'DEX' and < 226 | SPA 149 (5, 1, 226, 100) |
| Slot 8 | Block buff if slot 1 is 'STR' and < 1,328 | SPA 148 (4, 1, 1328, 100) |
| Slot 9 | Block buff if slot 1 is 'DEX' and < 1,328 | SPA 148 (5, 1, 1328, 100) |
| Slot 10 | Increase stat cap by 226 | SPA 262 (226, 0, 226, 100) |
| Slot 11 | Increase stat cap by 226 | SPA 262 (226, 3, 226, 100) |
Casting
Mana1847
Cast TimeInstant
Target
Target TypeSingle
Range200
Duration18s
Resist
Resist/Level100
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen