Effects
| Slot 1 | Increase AC by 479 | SPA 1 (479, 0, 0, 100) |
| Slot 2 | Increase max HP by 3,221 | SPA 69 (3221, 0, 0, 100) |
| Slot 3 | Increase hit points by 3,221 | SPA 79 (3221, 0, 0, 100) |
| Slot 4 | Increase mana by 34 | SPA 15 (34, 0, 0, 100) |
| Slot 5 | Block buff if slot 1 is 'AC' and < 1,478 | SPA 148 (1, 1, 1478, 100) |
| Slot 6 | Block buff if slot 2 is 'Max HP' and < 7,120 | SPA 148 (69, 2, 7120, 100) |
| Slot 7 | Increase endurance by 4 | SPA 189 (4, 0, 0, 100) |
Casting
Mana4872
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeGroup v2
Range100
AE Range100
Duration18s
Resist
Resist/Level100
Flags
BeneficialDispelableInterruptableMGBFocusableBeneficial BlockableDuration Frozen