Effects
| Slot 1 | Increase AC by 456 | SPA 1 (456, 0, 0, 100) |
| Slot 2 | Increase max HP by 3,068 | SPA 69 (3068, 0, 0, 100) |
| Slot 3 | Increase hit points by 3,068 | SPA 79 (3068, 0, 0, 100) |
| Slot 4 | Increase mana by 32 | SPA 15 (32, 0, 0, 100) |
| Slot 5 | Block buff if slot 1 is 'AC' and < 1,455 | SPA 148 (1, 1, 1455, 100) |
| Slot 6 | Block buff if slot 2 is 'Max HP' and < 6,967 | SPA 148 (69, 2, 6967, 100) |
| Slot 7 | Increase endurance by 4 | SPA 189 (4, 0, 0, 100) |
Casting
Mana4685
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeGroup v2
Range100
AE Range100
Duration18s
Resist
Resist/Level100
Flags
BeneficialDispelableInterruptableMGBFocusableBeneficial BlockableDuration Frozen