Effects
| Slot 1 | Increase spell damage taken by 311 | SPA 297 (311, 0, 311, 100) |
| Slot 2 | Decrease hit points by 711 to 919 | SPA 0 (-711, 0, 919, 103) |
| Slot 3 | Decrease cold resist by 70 | SPA 47 (-70, 0, 70, 100) |
| Slot 5 | Limit Resist: Cold | SPA 135 (3, 0, 0, 100) |
| Slot 6 | Limit Max Level: 95 | SPA 134 (95, 0, 0, 100) |
| Slot 7 | Limit Effect: SPA 0 | SPA 137 (0, 0, 0, 100) |
| Slot 8 | Limit: Detrimental | SPA 138 (0, 0, 0, 100) |
| Slot 9 | Limit: Combat Skill | SPA 311 (0, 0, 0, 100) |
| Slot 10 | Decrease AC by 362 | SPA 1 (-362, 0, 362, 100) |
Casting
Mana1480
Cast Time3.0s
Recast1.5s recast
Rest Time1.5s
Timer14
Target
Target TypeSingle
Range200
Duration6s
Resist
Resist TypeCold
Resist Mod-61
Combat
Flags
DispelableInterruptableReflectableFeedbackableFocusableBeneficial Blockable