Effects
| Slot 1 | Increase spell damage taken by 282 | SPA 297 (282, 0, 282, 100) |
| Slot 2 | Decrease hit points by 645 to 853 | SPA 0 (-645, 0, 853, 103) |
| Slot 3 | Decrease cold resist by 64 | SPA 47 (-64, 0, 64, 100) |
| Slot 5 | Limit Resist: Cold | SPA 135 (3, 0, 0, 100) |
| Slot 6 | Limit Max Level: 95 | SPA 134 (95, 0, 0, 100) |
| Slot 7 | Limit Effect: SPA 0 | SPA 137 (0, 0, 0, 100) |
| Slot 8 | Limit: Detrimental | SPA 138 (0, 0, 0, 100) |
| Slot 9 | Limit: Combat Skill | SPA 311 (0, 0, 0, 100) |
| Slot 10 | Decrease AC by 329 | SPA 1 (-329, 0, 329, 100) |
Casting
Mana1474
Cast Time3.0s
Recast1.5s recast
Rest Time1.5s
Timer14
Target
Target TypeSingle
Range200
Duration6s
Resist
Resist TypeCold
Resist Mod-55
Combat
Flags
DispelableInterruptableReflectableFeedbackableFocusableBeneficial Blockable