Effects
| Slot 1 | Block buff if slot 3 is 'AC' and < 1,517 | SPA 148 (1, 3, 1517, 100) |
| Slot 2 | Block buff if slot 6 is 'Damage Shield' and < 1,141 | SPA 148 (59, 6, 1141, 100) |
| Slot 3 | Increase AC by 517 | SPA 1 (517, 0, 517, 100) |
| Slot 4 | Block buff if slot 10 is 'Max HP' and < 2,338 | SPA 148 (69, 10, 2338, 100) |
| Slot 6 | Increase damage shield by 41 | SPA 59 (-41, 0, 0, 100) |
| Slot 10 | Increase max HP by 1,338 | SPA 69 (1338, 0, 1338, 100) |
Casting
Mana795
Cast Time4.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Duration18s
Resist
Resist TypeCold
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen