Effects
| Slot 1 | Increase damage shield by 189 | SPA 59 (-189, 0, 189, 100) |
| Slot 2 | Increase attack by 541 | SPA 2 (541, 0, 0, 100) |
| Slot 3 | Increase AC by 517 | SPA 1 (517, 0, 517, 100) |
| Slot 4 | Increase max HP by 670 | SPA 69 (670, 0, 671, 100) |
| Slot 5 | Block buff if slot 4 is 'Max HP' and < 3,170 | SPA 148 (69, 4, 3170, 100) |
| Slot 6 | Block buff if slot 1 is 'Damage Shield' and < 2,689 | SPA 148 (59, 1, 2689, 100) |
| Slot 7 | Block buff if slot 3 is 'AC' and < 3,017 | SPA 148 (1, 3, 3017, 100) |
| Slot 8 | Block buff if slot 2 is 'Attack' and < 3,041 | SPA 148 (2, 2, 3041, 100) |
| Slot 9 | Increase double attack by 4% | SPA 177 (4, 0, 0, 100) |
Casting
Mana1037
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Range100
Duration18s
Resist
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen