Effects
| Slot 1 | Increase damage shield by 180 | SPA 59 (-180, 0, 180, 100) |
| Slot 2 | Increase attack by 515 | SPA 2 (515, 0, 0, 100) |
| Slot 3 | Increase AC by 492 | SPA 1 (492, 0, 492, 100) |
| Slot 4 | Increase max HP by 638 | SPA 69 (638, 0, 639, 100) |
| Slot 5 | Block buff if slot 4 is 'Max HP' and < 3,138 | SPA 148 (69, 4, 3138, 100) |
| Slot 6 | Block buff if slot 1 is 'Damage Shield' and < 2,680 | SPA 148 (59, 1, 2680, 100) |
| Slot 7 | Block buff if slot 3 is 'AC' and < 2,992 | SPA 148 (1, 3, 2992, 100) |
| Slot 8 | Block buff if slot 2 is 'Attack' and < 3,015 | SPA 148 (2, 2, 3015, 100) |
| Slot 9 | Increase double attack by 4% | SPA 177 (4, 0, 0, 100) |
Casting
Mana997
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Range100
Duration18s
Resist
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen