Effects
| Slot 1 | Increase damage shield by 171 | SPA 59 (-171, 0, 171, 100) |
| Slot 2 | Increase attack by 490 | SPA 2 (490, 0, 0, 100) |
| Slot 3 | Increase AC by 469 | SPA 1 (469, 0, 469, 100) |
| Slot 4 | Increase max HP by 608 | SPA 69 (608, 0, 609, 100) |
| Slot 5 | Block buff if slot 4 is 'Max HP' and < 3,108 | SPA 148 (69, 4, 3108, 100) |
| Slot 6 | Block buff if slot 1 is 'Damage Shield' and < 2,671 | SPA 148 (59, 1, 2671, 100) |
| Slot 7 | Block buff if slot 3 is 'AC' and < 2,969 | SPA 148 (1, 3, 2969, 100) |
| Slot 8 | Block buff if slot 2 is 'Attack' and < 2,990 | SPA 148 (2, 2, 2990, 100) |
| Slot 9 | Increase double attack by 4% | SPA 177 (4, 0, 0, 100) |
Casting
Mana959
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Range100
Duration18s
Resist
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen