Effects
| Slot 1 | Increase hit points by 6,199 | SPA 0 (6199, 0, 6199, 10) |
| Slot 2 | Cure 53 disease | SPA 35 (-53, 0, 53, 100) |
| Slot 3 | Cure 53 poison | SPA 36 (-53, 0, 53, 100) |
| Slot 4 | Cure 53 curse | SPA 116 (-53, 0, 53, 100) |
| Slot 5 | Cure 37 corruption | SPA 369 (-37, 0, 37, 100) |
| Slot 6 | Increase hit points by 2,046 | SPA 0 (2046, 400, 2046, 100) |
Casting
Mana1076
Cast Time1.0s
Recast4.25s recast
Rest Time1.5s
Target
Target TypeCorpse
Range200
Resist
Resist/Level100
Combat
Flags
BeneficialInterruptableFocusableBeneficial BlockableDuration Frozen