EQDBEQDB

Login

← Spells

Curtailing Helix Rk. II

ENC/88

ID: 26961·Group 6351·Rank: 5·

Alteration

Effects

Slot 1Add 24 disease counterSPA 35 (24, 0, 0, 100)
Slot 2Increase melee haste by 30%SPA 11 (30, 0, 30, 100)
Slot 3Decrease STR by 186SPA 4 (-186, 0, 186, 100)
Slot 4Decrease AC by 257SPA 1 (-257, 0, 257, 100)
Slot 5Decrease DEX by 186SPA 5 (-186, 0, 186, 100)
Slot 6Decrease AGI by 186SPA 6 (-186, 0, 186, 100)
Slot 7Decrease dual wield by 10%SPA 176 (-10, 0, 0, 100)

Casting

Mana548
Cast Time2.5s
Recast6s recast
Rest Time1.5s

Target

Target TypeSingle
Range200
Duration48s

Resist

Resist TypeMagic
Resist Mod-15
Resist/Level100

Combat

Hate Mod-80%

Flags

InterruptableReflectableFeedbackableFocusableBeneficial Blockable