EQDBEQDB

Login

← Spells

Curtailing Helix

ENC/88

ID: 26960·Group 6351·Rank: 1·

Alteration

Effects

Slot 1Add 24 disease counterSPA 35 (24, 0, 0, 100)
Slot 2Increase melee haste by 30%SPA 11 (30, 0, 30, 100)
Slot 3Decrease STR by 163SPA 4 (-163, 0, 163, 100)
Slot 4Decrease AC by 226SPA 1 (-226, 0, 226, 100)
Slot 5Decrease DEX by 163SPA 5 (-163, 0, 163, 100)
Slot 6Decrease AGI by 163SPA 6 (-163, 0, 163, 100)
Slot 7Decrease dual wield by 9%SPA 176 (-9, 0, 0, 100)

Casting

Mana548
Cast Time2.5s
Recast6s recast
Rest Time1.5s

Target

Target TypeSingle
Range200
Duration48s

Resist

Resist TypeMagic
Resist Mod-10
Resist/Level100

Combat

Hate Mod-60%

Flags

InterruptableReflectableFeedbackableFocusableBeneficial Blockable