Effects
| Slot 1 | Increase AC by 312 | SPA 1 (312, 0, 0, 100) |
| Slot 2 | Increase max HP by 1,826 | SPA 69 (1826, 0, 0, 100) |
| Slot 3 | Increase hit points by 1,826 | SPA 79 (1826, 0, 0, 100) |
| Slot 4 | Increase mana by 23 | SPA 15 (23, 0, 0, 100) |
| Slot 5 | Block buff if slot 1 is 'AC' and < 1,311 | SPA 148 (1, 1, 1311, 100) |
| Slot 6 | Block buff if slot 2 is 'Max HP' and < 5,425 | SPA 148 (69, 2, 5425, 100) |
| Slot 7 | Increase endurance by 3 | SPA 189 (3, 0, 0, 100) |
Casting
Mana4166
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeGroup v2
Range100
AE Range100
Duration18s
Resist
Resist/Level100
Flags
BeneficialDispelableInterruptableMGBFocusableBeneficial BlockableDuration Frozen