Effects
| Slot 1 | Increase spell damage taken by 235 | SPA 297 (235, 0, 235, 100) |
| Slot 2 | Decrease hit points by 516 to 714 | SPA 0 (-516, 0, 714, 103) |
| Slot 3 | Decrease cold resist by 61 | SPA 47 (-61, 0, 61, 100) |
| Slot 5 | Limit Resist: Cold | SPA 135 (3, 0, 0, 100) |
| Slot 6 | Limit Max Level: 90 | SPA 134 (90, 0, 0, 100) |
| Slot 7 | Limit Effect: SPA 0 | SPA 137 (0, 0, 0, 100) |
| Slot 8 | Limit: Detrimental | SPA 138 (0, 0, 0, 100) |
| Slot 9 | Limit: Combat Skill | SPA 311 (0, 0, 0, 100) |
| Slot 10 | Decrease AC by 274 | SPA 1 (-274, 0, 274, 100) |
Casting
Mana1164
Cast Time3.0s
Recast1.5s recast
Rest Time1.5s
Timer14
Target
Target TypeSingle
Range200
Duration6s
Resist
Resist TypeCold
Resist Mod-61
Combat
Flags
DispelableInterruptableReflectableFeedbackableFocusableBeneficial Blockable