Effects
| Slot 1 | Increase damage shield by 137 | SPA 59 (-137, 0, 137, 100) |
| Slot 2 | Increase attack by 426 | SPA 2 (426, 0, 0, 100) |
| Slot 3 | Increase AC by 408 | SPA 1 (408, 0, 408, 100) |
| Slot 4 | Increase max HP by 529 | SPA 69 (529, 0, 530, 100) |
| Slot 5 | Block buff if slot 4 is 'Max HP' and < 3,277 | SPA 148 (69, 4, 3277, 100) |
| Slot 6 | Block buff if slot 1 is 'Damage Shield' and < 2,891 | SPA 148 (59, 1, 2891, 100) |
| Slot 7 | Block buff if slot 3 is 'AC' and < 3,210 | SPA 148 (1, 3, 3210, 100) |
| Slot 8 | Block buff if slot 2 is 'Attack' and < 3,227 | SPA 148 (2, 2, 3227, 100) |
| Slot 9 | Increase double attack by 4% | SPA 177 (4, 0, 0, 100) |
Casting
Mana979
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Range100
Duration18s
Resist
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen