Effects
| Slot 1 | Increase damage shield by 128 | SPA 59 (-128, 0, 128, 100) |
| Slot 2 | Increase attack by 398 | SPA 2 (398, 0, 0, 100) |
| Slot 3 | Increase AC by 383 | SPA 1 (383, 0, 383, 100) |
| Slot 4 | Increase max HP by 492 | SPA 69 (492, 0, 493, 100) |
| Slot 5 | Block buff if slot 4 is 'Max HP' and < 3,240 | SPA 148 (69, 4, 3240, 100) |
| Slot 6 | Block buff if slot 1 is 'Damage Shield' and < 2,881 | SPA 148 (59, 1, 2881, 100) |
| Slot 7 | Block buff if slot 3 is 'AC' and < 3,182 | SPA 148 (1, 3, 3182, 100) |
| Slot 8 | Block buff if slot 2 is 'Attack' and < 3,198 | SPA 148 (2, 2, 3198, 100) |
| Slot 9 | Increase double attack by 4% | SPA 177 (4, 0, 0, 100) |
Casting
Mana915
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Range100
Duration18s
Resist
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen