Effects
| Slot 1 | Increase damage shield by 111 | SPA 59 (-111, 0, 111, 100) |
| Slot 2 | Increase attack by 349 | SPA 2 (349, 0, 0, 100) |
| Slot 3 | Increase AC by 336 | SPA 1 (336, 0, 336, 100) |
| Slot 4 | Increase max HP by 415 | SPA 69 (415, 0, 416, 100) |
| Slot 5 | Block buff if slot 4 is 'Max HP' and < 3,167 | SPA 148 (69, 4, 3167, 100) |
| Slot 6 | Block buff if slot 1 is 'Damage Shield' and < 2,867 | SPA 148 (59, 1, 2867, 100) |
| Slot 7 | Block buff if slot 3 is 'AC' and < 3,131 | SPA 148 (1, 3, 3131, 100) |
| Slot 8 | Block buff if slot 2 is 'Attack' and < 3,144 | SPA 148 (2, 2, 3144, 100) |
| Slot 9 | Increase double attack by 4% | SPA 177 (4, 0, 0, 100) |
Casting
Mana802
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Range100
Duration18s
Resist
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen