Effects
| Slot 1 | Cure 11 poison | SPA 36 (-11, 0, 0, 100) |
| Slot 2 | Cure 11 poison | SPA 36 (-11, 0, 0, 100) |
| Slot 3 | Cure 11 disease | SPA 35 (-11, 0, 0, 100) |
| Slot 4 | Cure 11 disease | SPA 35 (-11, 0, 0, 100) |
| Slot 5 | Cure 11 curse | SPA 116 (-11, 0, 0, 100) |
| Slot 6 | Increase hit points by 3,320 | SPA 0 (3320, 0, 3320, 100) |
Casting
Mana1014
Cast Time1.5s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSingle
Range200
Resist
Resist/Level100
Combat
Flags
BeneficialInterruptableFocusableBeneficial BlockableDuration Frozen