Harnessing of Spirit
SHM/46ID: 2525·
Alteration
Effects
| Slot 1 | Increase max HP by 151 to 251 | SPA 69 (151, 0, 251, 103) |
| Slot 2 | Increase hit points by 151 | SPA 79 (151, 0, 251, 103) |
| Slot 4 | Increase STR by 42 to 67 | SPA 4 (42, 0, 67, 101) |
| Slot 5 | Increase DEX by 1 to 50 | SPA 5 (1, 0, 50, 102) |
| Slot 6 | Overwrite buff if slot 1 is 'STR' and < 67 | SPA 149 (4, 1, 67, 100) |
| Slot 7 | Overwrite buff if slot 1 is 'DEX' and < 50 | SPA 149 (5, 1, 50, 100) |
| Slot 8 | Block buff if slot 1 is 'STR' and < 1,067 | SPA 148 (4, 1, 1067, 100) |
| Slot 9 | Block buff if slot 1 is 'DEX' and < 1,050 | SPA 148 (5, 1, 1050, 100) |
Casting
Mana425
Cast Time10.0s
Recast7.5s recast
Rest Time1.5s
Target
Target TypeSingle
Range100
Duration18s
Resist
Resist/Level100
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen