Effects
| Slot 1 | Add 28 disease counter | SPA 35 (28, 0, 0, 100) |
| Slot 3 | Decrease STR by 424 | SPA 4 (-424, 0, 0, 100) |
| Slot 4 | Decrease AC by 839 | SPA 1 (-839, 0, 0, 100) |
| Slot 5 | Decrease DEX by 482 | SPA 5 (-482, 0, 0, 100) |
| Slot 6 | Decrease AGI by 482 | SPA 6 (-482, 0, 0, 100) |
| Slot 7 | Decrease dual wield by 20% | SPA 176 (-20, 0, 0, 100) |
Target
Target TypeSingle
Range250
Duration42s
Resist
Resist TypeMagic
Resist Mod-2000
Resist/Level100
Combat
Flags
InterruptableReflectableFeedbackableFocusableBeneficial BlockableNo Sanctification