Shield Protector's Assault Cripple
ID: 23078·
Conjuration
Effects
| Slot 1 | Focus: Cast Proc: 100 (23,082) | SPA 339 (100, 23082, 0, 100) |
| Slot 2 | Limit: Mana Min: 10 | SPA 348 (10, 0, 0, 100) |
| Slot 3 | Overwrite buff if slot 1 is 'Twincast' and < 99,999 | SPA 149 (399, 1, 99999, 100) |
| Slot 4 | Add 50 disease counter | SPA 35 (50, 0, 0, 100) |
| Slot 5 | Iron Maiden: -2,500 | SPA 121 (-2500, 0, 0, 100) |
| Slot 6 | Doom Dispeller: 23,079 | SPA 386 (23079, 0, 0, 100) |
| Slot 7 | Block buff if slot 1 is 'Twincast' and < 99,999 | SPA 148 (399, 1, 99999, 100) |
Target
Target TypeSingle
Range600
Duration24s
Resist
Resist TypeDisease
Resist Mod-700
Max Resist100
Combat
Flags
DispelableInterruptableBeneficial Blockable