EQDBEQDB

Login

← Spells

Elementalkin's Lesser Blessing II

ID: 22351·

Skill 98

Effects

Slot 1Increase spell damage by 1,500SPA 286 (1500, 0, 0, 100)
Slot 2Limit Min Level: 75SPA 142 (75, 0, 0, 100)
Slot 3Limit: DetrimentalSPA 138 (0, 0, 0, 100)
Slot 4Limit Effect: SPA 0SPA 137 (0, 0, 0, 100)
Slot 5Limit: Combat SkillSPA 311 (0, 0, 0, 100)
Slot 6Limit: Mana Min: 10SPA 348 (10, 0, 0, 100)
Slot 7Limit Target: -2SPA 136 (-2, 0, 0, 100)
Slot 8Limit Target: -4SPA 136 (-4, 0, 0, 100)
Slot 9Limit Target: -8SPA 136 (-8, 0, 0, 100)
Slot 10Limit Max Level: 85 (decay: 5%)SPA 134 (85, 5, 0, 100)

Target

Target TypePet Owner
Range300
Duration12s

Resist

Resist/Level100

Combat

Max Hits1 (Matching Spells)

Flags

BeneficialDispelableInterruptableSong WindowBeneficial BlockableDuration Frozen