Effects
| Slot 1 | Block buff if slot 3 is 'AC' and < 1,306 | SPA 148 (1, 3, 1306, 100) |
| Slot 2 | Block buff if slot 6 is 'Damage Shield' and < 1,026 | SPA 148 (59, 6, 1026, 100) |
| Slot 3 | Increase AC by 306 | SPA 1 (306, 0, 306, 100) |
| Slot 4 | Block buff if slot 10 is 'Max HP' and < 1,740 | SPA 148 (69, 10, 1740, 100) |
| Slot 6 | Increase damage shield by 26 | SPA 59 (-26, 0, 0, 100) |
| Slot 10 | Increase max HP by 740 | SPA 69 (740, 0, 740, 100) |
Casting
Mana581
Cast Time4.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Duration18s
Resist
Resist TypeCold
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen