Effects
| Slot 1 | Increase damage shield by 95 | SPA 59 (-95, 0, 95, 100) |
| Slot 2 | Increase attack by 338 | SPA 2 (338, 0, 0, 100) |
| Slot 3 | Increase AC by 326 | SPA 1 (326, 0, 326, 100) |
| Slot 4 | Increase max HP by 375 | SPA 69 (375, 0, 375, 100) |
| Slot 5 | Block buff if slot 4 is 'Max HP' and < 2,375 | SPA 148 (69, 4, 2375, 100) |
| Slot 6 | Block buff if slot 1 is 'Damage Shield' and < 2,095 | SPA 148 (59, 1, 2095, 100) |
| Slot 7 | Block buff if slot 3 is 'AC' and < 2,326 | SPA 148 (1, 3, 2326, 100) |
| Slot 8 | Block buff if slot 2 is 'Attack' and < 2,338 | SPA 148 (2, 2, 2338, 100) |
| Slot 9 | Increase double attack by 4% | SPA 177 (4, 0, 0, 100) |
Casting
Mana893
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Range100
Duration18s
Resist
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen