Effects
| Slot 1 | Increase damage shield by 88 | SPA 59 (-88, 0, 88, 100) |
| Slot 2 | Increase attack by 317 | SPA 2 (317, 0, 0, 100) |
| Slot 3 | Increase AC by 306 | SPA 1 (306, 0, 306, 100) |
| Slot 4 | Increase max HP by 348 | SPA 69 (348, 0, 348, 100) |
| Slot 5 | Block buff if slot 4 is 'Max HP' and < 2,348 | SPA 148 (69, 4, 2348, 100) |
| Slot 6 | Block buff if slot 1 is 'Damage Shield' and < 2,088 | SPA 148 (59, 1, 2088, 100) |
| Slot 7 | Block buff if slot 3 is 'AC' and < 2,306 | SPA 148 (1, 3, 2306, 100) |
| Slot 8 | Block buff if slot 2 is 'Attack' and < 2,317 | SPA 148 (2, 2, 2317, 100) |
| Slot 9 | Increase double attack by 4% | SPA 177 (4, 0, 0, 100) |
Casting
Mana838
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Range100
Duration18s
Resist
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen