Effects
| Slot 1 | Increase damage shield by 77 | SPA 59 (-77, 0, 77, 100) |
| Slot 2 | Increase attack by 278 | SPA 2 (278, 0, 0, 100) |
| Slot 3 | Increase AC by 269 | SPA 1 (269, 0, 269, 100) |
| Slot 4 | Increase max HP by 295 | SPA 69 (295, 0, 295, 100) |
| Slot 5 | Block buff if slot 4 is 'Max HP' and < 2,295 | SPA 148 (69, 4, 2295, 100) |
| Slot 6 | Block buff if slot 1 is 'Damage Shield' and < 2,077 | SPA 148 (59, 1, 2077, 100) |
| Slot 7 | Block buff if slot 3 is 'AC' and < 2,269 | SPA 148 (1, 3, 2269, 100) |
| Slot 8 | Block buff if slot 2 is 'Attack' and < 2,278 | SPA 148 (2, 2, 2278, 100) |
| Slot 9 | Increase double attack by 4% | SPA 177 (4, 0, 0, 100) |
Casting
Mana735
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Range100
Duration18s
Resist
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen