Effects
| Slot 1 | Increase AC by 270 | SPA 1 (270, 0, 0, 100) |
| Slot 2 | Increase max HP by 1,632 | SPA 69 (1632, 0, 0, 100) |
| Slot 3 | Increase hit points by 1,632 | SPA 79 (1632, 0, 0, 100) |
| Slot 4 | Increase mana by 20 | SPA 15 (20, 0, 0, 100) |
| Slot 5 | Block buff if slot 1 is 'AC' and < 1,270 | SPA 148 (1, 1, 1270, 100) |
| Slot 6 | Block buff if slot 2 is 'Max HP' and < 4,632 | SPA 148 (69, 2, 4632, 100) |
Casting
Mana4113
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeGroup v2
Range100
AE Range100
Duration18s
Resist
Resist/Level100
Flags
BeneficialDispelableInterruptableMGBFocusableBeneficial BlockableDuration Frozen