Effects
| Slot 1 | Increase proc rate by 28% | SPA 200 (28, 0, 0, 100) |
| Slot 2 | Increase avoidance by 70% | SPA 172 (70, 0, 0, 100) |
| Slot 3 | Increase accuracy by 30% | SPA 184 (30, -1, 0, 100) |
| Slot 4 | Increase spell crit damage by 30% | SPA 170 (30, 0, 0, 100) |
| Slot 5 | Increase minimum damage by 100 | SPA 186 (100, -1, 0, 100) |
| Slot 6 | Add defensive proc Sensei's Guard III | SPA 323 (16260, 100, 0, 100) |
| Slot 9 | Increase attack by 40 | SPA 2 (40, 0, 0, 100) |
| Slot 10 | Skill Min Damage: 37 (-1) | SPA 220 (37, -1, 0, 100) |
| Slot 12 | Increase spell crit chance by 5% | SPA 294 (5, 0, 0, 100) |
Target
Target TypeSelf
Range100
Duration18s
Resist
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableBeneficial BlockableDuration Frozen