EQDBEQDB

Login

← Spells

Bloodworg Focusing Rk. II

SHM/78

ID: 15263·Group 14109·Rank: 5·

Alteration

Effects

Slot 1Increase max HP by 1,105SPA 69 (1105, 0, 1105, 100)
Slot 2Increase hit points by 1,105SPA 79 (1105, 0, 1105, 100)
Slot 4Increase STR by 113SPA 4 (113, 0, 113, 100)
Slot 5Increase DEX by 113SPA 5 (113, 0, 113, 100)
Slot 6Overwrite buff if slot 1 is 'STR' and < 113SPA 149 (4, 1, 113, 100)
Slot 7Overwrite buff if slot 1 is 'DEX' and < 113SPA 149 (5, 1, 113, 100)
Slot 8Block buff if slot 1 is 'STR' and < 1,113SPA 148 (4, 1, 1113, 100)
Slot 9Block buff if slot 1 is 'DEX' and < 1,113SPA 148 (5, 1, 1113, 100)
Slot 10Increase stat cap by 113SPA 262 (113, 0, 113, 100)
Slot 11Increase stat cap by 113SPA 262 (113, 3, 113, 100)

Casting

Mana1190
Cast Time8.0s
Recast1.5s recast
Rest Time1.5s

Target

Target TypeSingle
Range100
Duration18s

Resist

Resist/Level100

Flags

BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen