Effects
| Slot 1 | Block buff if slot 3 is 'AC' and < 1,251 | SPA 148 (1, 3, 1251, 100) |
| Slot 2 | Block buff if slot 6 is 'Damage Shield' and < 1,021 | SPA 148 (59, 6, 1021, 100) |
| Slot 3 | Increase AC by 251 | SPA 1 (251, 0, 251, 100) |
| Slot 4 | Block buff if slot 10 is 'Max HP' and < 1,569 | SPA 148 (69, 10, 1569, 100) |
| Slot 6 | Increase damage shield by 21 | SPA 59 (-21, 0, 0, 100) |
| Slot 10 | Increase max HP by 569 | SPA 69 (569, 0, 569, 100) |
Casting
Mana476
Cast Time4.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Duration18s
Resist
Resist TypeCold
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen