Effects
| Slot 1 | Block buff if slot 3 is 'AC' and < 1,220 | SPA 148 (1, 3, 1220, 100) |
| Slot 2 | Block buff if slot 6 is 'Damage Shield' and < 1,019 | SPA 148 (59, 6, 1019, 100) |
| Slot 3 | Increase AC by 220 | SPA 1 (220, 0, 220, 100) |
| Slot 4 | Block buff if slot 10 is 'Max HP' and < 1,482 | SPA 148 (69, 10, 1482, 100) |
| Slot 6 | Increase damage shield by 19 | SPA 59 (-19, 0, 0, 100) |
| Slot 10 | Increase max HP by 482 | SPA 69 (482, 0, 482, 100) |
Casting
Mana417
Cast Time4.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Duration18s
Resist
Resist TypeCold
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen