Effects
| Slot 1 | Increase damage shield by 76 | SPA 59 (-76, 0, 76, 100) |
| Slot 2 | Increase attack by 277 | SPA 2 (277, 0, 0, 100) |
| Slot 3 | Increase AC by 268 | SPA 1 (268, 0, 268, 100) |
| Slot 4 | Increase max HP by 288 | SPA 69 (288, 0, 288, 100) |
| Slot 5 | Block buff if slot 4 is 'Max HP' and < 2,288 | SPA 148 (69, 4, 2288, 100) |
| Slot 6 | Block buff if slot 1 is 'Damage Shield' and < 2,076 | SPA 148 (59, 1, 2076, 100) |
| Slot 7 | Block buff if slot 3 is 'AC' and < 2,268 | SPA 148 (1, 3, 2268, 100) |
| Slot 8 | Block buff if slot 2 is 'Attack' and < 2,277 | SPA 148 (2, 2, 2277, 100) |
| Slot 9 | Increase double attack by 4% | SPA 177 (4, 0, 0, 100) |
Casting
Mana732
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Range100
Duration18s
Resist
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen