Effects
| Slot 1 | Increase damage shield by 62 | SPA 59 (-62, 0, 62, 100) |
| Slot 2 | Increase attack by 228 | SPA 2 (228, 0, 0, 100) |
| Slot 3 | Increase AC by 220 | SPA 1 (220, 0, 220, 100) |
| Slot 4 | Increase max HP by 227 | SPA 69 (227, 0, 227, 100) |
| Slot 5 | Block buff if slot 4 is 'Max HP' and < 2,227 | SPA 148 (69, 4, 2227, 100) |
| Slot 6 | Block buff if slot 1 is 'Damage Shield' and < 2,062 | SPA 148 (59, 1, 2062, 100) |
| Slot 7 | Block buff if slot 3 is 'AC' and < 2,220 | SPA 148 (1, 3, 2220, 100) |
| Slot 8 | Block buff if slot 2 is 'Attack' and < 2,228 | SPA 148 (2, 2, 2228, 100) |
| Slot 9 | Increase double attack by 4% | SPA 177 (4, 0, 0, 100) |
Casting
Mana602
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Range100
Duration18s
Resist
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen