EQDBEQDB

Login

← Spells

Glyph of Ultimate Power II

WAR/254 CLR/254 PAL/254 RNG/254 SHD/254 DRU/254 MNK/254 ROG/254 SHM/254 NEC/254 WIZ/254 MAG/254 ENC/254 BST/254 BER/254

ID: 12751·Group 12748·Rank: 2·

Skill 98

Effects

Slot 1Crit Melee Damage Max: 40 (-1)SPA 496 (40, -1, 0, 100)
Slot 2Pet Crit Melee: 15SPA 218 (15, 0, 0, 100)
Slot 3Pet Crit Melee Damage: 40SPA 474 (40, 0, 0, 100)
Slot 4Critical HP Regen: 16SPA 319 (16, 0, 0, 100)
Slot 5Increase heal crit chance by 16%SPA 274 (16, 0, 0, 100)
Slot 6Increase hit damage by 15%SPA 185 (15, -1, 0, 100)
Slot 7Increase spell crit chance by 15%SPA 294 (15, 0, 0, 100)
Slot 8Increase DoT crit damage by 40%SPA 375 (40, 0, 0, 100)
Slot 9Increase DoT crit chance by 15%SPA 273 (15, 0, 0, 100)
Slot 10Increase spell crit damage by 40%SPA 170 (40, 0, 0, 100)

Target

Target TypeSelf
Duration18s

Resist

Resist/Level100

Combat

Flags

BeneficialInterruptableBeneficial BlockablePersist After Death